- description
Le détail de l’article
Model | Mini 3220 | |
Sample Block | 32wells×0.2ml | |
Tube Type | Accommodates 0.2 ml tubes or strip of 8 tubes | |
Peltier Technology | New generation Peltier-based technology | |
Display | 4.3”TFT color touch screen | |
Language | English | |
Communication Port | 1 USB | |
Venting System | Front air in and back air out,two cyclers can be placed side by side |
Temperature | |
Block Temperature Range | 0℃~99.9℃ |
Max. Heating Rate | 5℃/s |
Max. Cooling Rate | 4℃/s |
Temperature Uniformity | ±0.25℃ |
Temperature Accuracy | ±0.25℃ |
Display Resolution | 0.1℃ |
Mode of Temperature Control | Sim-tube & Block mode |
Ramping Rate Adjustable | Yes |
Lid Open Method | New TOP-OPEN technology realizes open and lift in one step |
Software | |
Max. No. of programs | ≥100 user protocols on board |
Time & Temp. Increment/Decrement | Yes , available for Long PCR & Touchdown PCR |
Auto Pause / Auto Restart | Yes |
Hold at 4℃ | Yes, an Infinite incubation time at low temperature for overnight working |
Running Report | Yes, Provide precise information for the whole experiment |
Other Features | |
Power | Global switch power supply: 85V ~ 265V, 50--60Hz Max. 160W |
Approvals | IOS 9001:2000, CE, RoHS |
Dimension(L×W×H) | 232×182×157mm |
Net Weight | 2.9kgs |
Shipping Information:
W: 5kg
Taille de l’emballage: 0.35m,0.3m,0.26m
Unité: Piece
Spécial: No
Nom:
E - mail:
WhatsApp/Téléphone:
Un message: