| Item | Portable Oxygen Concentrator | Pulse Portable Oxygen Concentrator |
|---|---|---|
| Oxygen Flow (L/min) | 1‑7 | Continuous 1‑2L, Pulse dose to 7L |
| Oxygen Concentration (%) | 90~38 | 93%±3% |
| Oxygen Pressure (MPa) | ‑ | 0.03‑0.07 |
| Noise (dBA) | ≤45 | ≤45 |
| Dimension (mm) | 220×280×310 | 220×280×310 |
| N.W. (Kg) | 6Kgs | 6Kgs |
| Power Supply (V) | AC220V/110V; DC12V optional; Vehicle‑mounted, battery, trolley bag optional | AC100‑240V; DC power available; Battery, trolley bag optional |
no comments